| Positionp. | BibBack. | First name Name | Gender | CategoryCat. | Time | Speed |
|---|---|---|---|---|---|---|
| 1 | 676 | LEO CHARNAY | H | M | 00:07:33 | 15.89โkm/h |
| 2 | 677 | R A | H | M | 00:07:34 | 15.86โkm/h |
| 3 | 664 | ANGELO GALLIANO | H | M | 00:07:45 | 15.48โkm/h |
| 4 | 666 | BAPTISTE MARCADAL | H | M | 00:08:10 | 14.69โkm/h |
| 5 | 667 | MARGOT PRODHOMME | F | F | 00:08:30 | 14.12โkm/h |
| 6 | 686 | VALENTIN DA SILVA | H | M | See the results | |
| 7 | 668 | EMMY CHARNAY | F | F | See the results | |
| 8 | 679 | VALENTINE LONG | F | F | See the results | |
| 9 | 665 | ROMANE GALLIANO | F | F | See the results | |
| 10 | 684 | GABIN LAURENCIN | H | M | See the results | |
| 11 | 683 | QUENTIN MOREL | H | M | See the results | |
| 12 | 673 | LILOU CHEVAILLER | F | F | See the results | |
| 13 | 681 | JULES FAVRE | H | M | See the results | |
| 14 | 672 | EWAN MOREL | H | M | See the results | |
| 15 | 670 | CLARA VERNE | F | F | See the results | |
| 16 | 680 | CASSY MICHAUD | F | F | See the results | |
| 17 | 669 | J M | F | F | See the results | |
| 18 | 678 | DOYONNAS MAUD | F | F | See the results | |
| 19 | 682 | LEO LESCUYER | H | M | See the results | |
| 20 | 675 | JULES BARBEROT | H | M | See the results | |
| 21 | 674 | MAXENCE CURT | H | M | See the results | |
| 22 | 685 | ANNE CECILE BOITEUX | F | F | See the results | |
| 23 | 671 | LIAM DETTINGER | H | M | See the results | |
A next-gen platform helping sports enthusiasts of all levels discover territories and heritage through races tailored to them.