Results Trail de Vulcain for 2023
Riom Limagne & Volcans
Trail22โkm
Positionp. | BibBack. | First name Name | Gender | CategoryCat. | Time | Speed |
---|---|---|---|---|---|---|
1 | 2314 | Simon Guignard | H | SE | 01:27:44 | 15.05โkm/h |
2 | 2286 | Joffrey Ginoux | H | M0 | 01:33:55 | 14.06โkm/h |
3 | 2173 | Etienne Compagne | H | SE | 01:37:29 | 13.54โkm/h |
4 | 2013 | Jerome Andre | H | M1 | 01:39:37 | 13.25โkm/h |
5 | 2406 | Martin Lusinier | H | SE | 01:41:34 | 13.00โkm/h |
6 | 2062 | Robin Bernard | H | SE | See the results | |
7 | 2473 | Sofiane Pebre | H | SE | See the results | |
8 | 2139 | Adrien Chalet | H | SE | See the results | |
9 | 2072 | Frehel Blaise | H | SE | See the results | |
10 | 2024 | Thomas Aubiniere | H | SE | See the results | |
11 | 2118 | Jean-Baptiste Brihat | H | SE | See the results | |
12 | 2518 | Benoit Rance | H | SE | See the results | |
13 | 2375 | Jean Baptiste Le Bras | H | SE | See the results | |
14 | 2073 | Yoann Blanche | H | M1 | See the results | |
15 | 2651 | Maxime Vrain | H | SE | See the results | |
16 | 2586 | William Seychelles | H | SE | See the results | |
17 | 2469 | Pierre-Baptiste Parrot | H | SE | See the results | |
18 | 2576 | Yoan Schmidt | H | SE | See the results | |
19 | 2401 | Francois Locussol | H | M1 | See the results | |
20 | 2476 | Nicolas Penide | H | SE | See the results | |
21 | 2076 | Thibault Bluy | H | SE | See the results | |
22 | 2515 | Stephane Rabiller | H | M0 | See the results | |
23 | 2046 | Julien Bay | H | M1 | See the results | |
24 | 2419 | Stephane Marge | H | M2 | See the results | |
25 | 2221 | Christian Domingos | H | M2 | See the results | |
26 | 2370 | Dylan Laurent | H | SE | See the results | |
27 | 2186 | Kevin Croq | H | M0 | See the results | |
28 | 2656 | Yoann Gracia | H | M0 | See the results | |
29 | 2428 | Julien Maufroy | H | M1 | See the results | |
30 | 2380 | Flavien Lebois | H | SE | See the results | |
31 | 2155 | Kevin Chaussinand | H | SE | See the results | |
32 | 2451 | Pascal Morisseau | H | M5 | See the results | |
33 | 2609 | Olivier Testud | H | M3 | See the results | |
34 | 2554 | Frederic Rougemont | H | M3 | See the results | |
35 | 2023 | Romain Aubert | H | SE | See the results | |
36 | 2166 | Philippe Chomette | H | M2 | See the results | |
37 | 2042 | Maxime Barret | H | SE | See the results | |
38 | 2395 | Briac Lesage | H | SE | See the results | |
39 | 2134 | Baptiste Ceresa | H | SE | See the results | |
40 | 2172 | Typhaine Collin | H | ES | See the results | |
41 | 2226 | Denis Ducasse | H | M1 | See the results | |
42 | 2104 | Lucas Bourrier | H | SE | See the results | |
43 | 2007 | Arnaud Allard | H | M1 | See the results | |
44 | 2136 | Audrey Chades | F | M1 | See the results | |
45 | 2152 | Frederic Chatel | H | M3 | See the results | |
46 | 2183 | David Coudre | H | SE | See the results | |
47 | 2501 | Bertrand Poux | H | M2 | See the results | |
48 | 2165 | Clement Chomette | H | SE | See the results | |
49 | 2587 | Christophe Simon | H | M2 | See the results | |
50 | 2626 | Lucie Vaesken | F | SE | See the results | |
51 | 2273 | Damien Galland | H | M0 | See the results | |
52 | 2251 | Franck Faulconnier | H | M2 | See the results | |
53 | 2322 | Simon Gutierrez | H | M3 | See the results | |
54 | 2564 | Romain Saintives | H | M1 | See the results | |
55 | 2110 | Julien Braque | H | M1 | See the results | |
56 | 2227 | Nicolas Dufroc | H | M1 | See the results | |
57 | 2409 | Sebastien Maillet | H | M1 | See the results | |
58 | 2598 | Francois Soumier | H | M1 | See the results | |
59 | 2391 | David Lepoittevin | H | M0 | See the results | |
60 | 2583 | Lea Serre | F | SE | See the results | |
61 | 2005 | Sophie Alais | F | M2 | See the results | |
62 | 2591 | Romain Six | H | SE | See the results | |
63 | 2231 | Emmanuel Dupuy | H | M2 | See the results | |
64 | 2608 | Nicolas Testud | H | M2 | See the results | |
65 | 2317 | Antoine Guinot | H | SE | See the results | |
66 | 2109 | David Boyer | H | M2 | See the results | |
67 | 2291 | Aymeric Gire | H | SE | See the results | |
68 | 2197 | Foucault De Clermont Tonnerre | H | SE | See the results | |
69 | 2288 | Vincent Girard | H | M0 | See the results | |
70 | 2585 | Celia Seychelles | F | SE | See the results | |
71 | 2659 | Matthieu Zins | H | SE | See the results | |
72 | 2019 | Nicolas Arnaud | H | M1 | See the results | |
73 | 2477 | Marie-Pierre Penin | F | M1 | See the results | |
74 | 2613 | Jean Francois Thinque | H | M3 | See the results | |
75 | 2536 | Claire Robert | F | M1 | See the results | |
76 | 2461 | Thierry Nigon | H | M4 | See the results | |
77 | 2079 | Antoine Bodin | H | ES | See the results | |
78 | 2015 | Pierre-Francois Anex | H | M0 | See the results | |
79 | 2466 | Jean Tahsin Ozkan | H | SE | See the results | |
80 | 2537 | Paul Robert | H | M2 | See the results | |
81 | 2140 | Bruno Chalet | H | M3 | See the results | |
82 | 2654 | Jules Wintrebert | H | ES | See the results | |
83 | 2610 | Celia Texier | F | SE | See the results | |
84 | 2167 | Geoffray Clabaux | H | M2 | See the results | |
85 | 2071 | Gabriel Biteur | H | M0 | See the results | |
86 | 2280 | Denis Geoffroy | H | M3 | See the results | |
87 | 2568 | David Samson | H | SE | See the results | |
88 | 2201 | Francois Debrade | H | SE | See the results | |
89 | 2631 | Pierre Vaure | H | SE | See the results | |
90 | 2374 | Pablo Le Bihan | H | M0 | See the results | |
91 | 2277 | Maureen Gautier | F | SE | See the results | |
92 | 2628 | Pierre Valomon | H | M5 | See the results | |
93 | 2222 | Patrick Donnet | H | M4 | See the results | |
94 | 2214 | Laetitia Deroche | F | SE | See the results | |
95 | 2467 | Didier Pagnard | H | M2 | See the results | |
96 | 2002 | Camille Aguesse | F | SE | See the results | |
97 | 2658 | Christophe Zima | H | M4 | See the results | |
98 | 2421 | Christophe Martin | H | M1 | See the results | |
99 | 2464 | Emilie Norelli | F | M0 | See the results | |
100 | 2541 | David Rochard | H | M2 | See the results | |
101 | 2338 | Mathias Jacob | H | M1 | See the results | |
102 | 2325 | Loic Harry | H | M0 | See the results | |
103 | 2634 | Pauline Verdier Verdier | F | SE | See the results | |
104 | 2037 | Marion Baehr | F | SE | See the results | |
105 | 2542 | Mathieu Roche | H | M0 | See the results | |
106 | 2474 | Jean Christophe Pelaudeix | H | M0 | See the results | |
107 | 2080 | Sebastien Bonnas | H | M1 | See the results | |
108 | 2300 | Pierre Francois Graverol | H | M0 | See the results | |
109 | 2077 | Mathias Boagno | H | M1 | See the results | |
110 | 2347 | Alix Joumel | H | SE | See the results | |
111 | 2569 | Andre Sanchez | H | M4 | See the results | |
112 | 2148 | Pierre Chartier | H | SE | See the results | |
113 | 2354 | Claire Kerivel | F | SE | See the results | |
114 | 2592 | Thomas Skowronski | H | M0 | See the results | |
115 | 2016 | Franck Aracil | H | M3 | See the results | |
116 | 2316 | Damien Guillou | H | SE | See the results | |
117 | 2038 | Keyvan Bafi | H | SE | See the results | |
118 | 2561 | Louis Roy | H | SE | See the results | |
119 | 2407 | Maxence Machu | H | SE | See the results | |
120 | 2130 | Antoine Canamas | H | JU | See the results | |
121 | 2249 | Nathan Fassier | H | ES | See the results | |
122 | 2278 | Nicolas Gautier | H | SE | See the results | |
123 | 2358 | Fabien Lafanechere | H | M1 | See the results | |
124 | 2511 | Antony Pulby | H | M1 | See the results | |
125 | 2353 | Florent Keller | H | M0 | See the results | |
126 | 2330 | Louise Hode | F | ES | See the results | |
127 | 2596 | Thomas Soulard | H | ES | See the results | |
128 | 2633 | Willy Verchain | H | M1 | See the results | |
129 | 2081 | Mathieu Bonneau | H | M0 | See the results | |
130 | 2225 | Nicolas Dubut | H | M1 | See the results | |
131 | 2404 | Annabelle Loth | F | M1 | See the results | |
132 | 2594 | Victor Sonneck | H | M0 | See the results | |
133 | 2611 | Richard Teytaud | H | M2 | See the results | |
134 | 2143 | Oceane Chambrion | F | SE | See the results | |
135 | 2340 | Orianne Jeanmaire | F | M0 | See the results | |
136 | 2413 | Nicolas Mantzanopoulos | H | M2 | See the results | |
137 | 2310 | Thomas Guerin | H | M1 | See the results | |
138 | 2215 | Tanguy Desmarchelier | H | M2 | See the results | |
139 | 2151 | Nicolas Chasseray | H | M2 | See the results | |
140 | 2475 | Justine Pellieux | F | SE | See the results | |
141 | 2125 | Benoit Buffetaud | H | M2 | See the results | |
142 | 2198 | Dirk De Cremer | H | M4 | See the results | |
143 | 2463 | Antoine Noel | H | SE | See the results | |
144 | 2256 | Arthur Flipo | H | SE | See the results | |
145 | 2441 | Julien Mondiere | H | M1 | See the results | |
146 | 2238 | Gregory Egea | H | M1 | See the results | |
147 | 2459 | Mathieu Nicolas | H | SE | See the results | |
148 | 2289 | Manon Giraud | F | M0 | See the results | |
149 | 2058 | David Bergevin | H | M2 | See the results | |
150 | 2612 | Romain Thibaud | H | M0 | See the results | |
151 | 2178 | Christophe Corpelet | H | M3 | See the results | |
152 | 2595 | Audrey Sorin | F | SE | See the results | |
153 | 2159 | Thomas Chazalette | H | SE | See the results | |
154 | 2153 | Florent Chatenet | H | M1 | See the results | |
155 | 2602 | Mathilde Talmont | F | SE | See the results | |
156 | 2667 | Sophie Belbeoch | F | SE | See the results | |
157 | 2270 | Arnaud Gage | H | M1 | See the results | |
158 | 2440 | Alexis Migotto | H | SE | See the results | |
159 | 2247 | Daniel Rigon | H | M4 | See the results | |
160 | 2323 | Floryan Guyot | H | SE | See the results | |
161 | 2199 | Jerome De La Forest | H | M1 | See the results | |
162 | 2556 | Laurent Roure | H | M2 | See the results | |
163 | 2200 | Bruno Debard | H | M0 | See the results | |
164 | 2264 | Patrice Fournier | H | M3 | See the results | |
165 | 2452 | Victor Morisson | H | SE | See the results | |
166 | 2174 | Fanny Confort | F | SE | See the results | |
167 | 2616 | Evelyne Tholance | F | M4 | See the results | |
168 | 2615 | Eric Tholance | H | M3 | See the results | |
169 | 2003 | Charlotte Aguesse | F | SE | See the results | |
170 | 2127 | Fabien Buvat | H | M1 | See the results | |
171 | 2086 | Pierre Boschetti | H | SE | See the results | |
172 | 2508 | Christophe Pruvot | H | M1 | See the results | |
173 | 2526 | Manuel Ribeiro | H | M3 | See the results | |
174 | 2259 | Vincent Fossey | H | M4 | See the results | |
175 | 2637 | Suzon Verlande | F | SE | See the results | |
176 | 2328 | Didier Henry | H | M5 | See the results | |
177 | 2497 | Nathan Pomeyrol | H | SE | See the results | |
178 | 2640 | Jean-Marc Verniere | H | M5 | See the results | |
179 | 2445 | Herve Montpied | H | M4 | See the results | |
180 | 2192 | Guillaume Dablemont | H | M0 | See the results | |
181 | 2601 | Karen Supper | F | SE | See the results | |
182 | 3562 | Jean Manuel Gutierrez | H | M3 | See the results | |
183 | 2342 | Juliette Jiquel | F | SE | See the results | |
184 | 2364 | Richard Lanceleur | H | M1 | See the results | |
185 | 2218 | Benoit Diot | H | M0 | See the results | |
186 | 2412 | Lucie Mantin | F | M1 | See the results | |
187 | 2149 | Guy Chassaing | H | ES | See the results | |
188 | 3559 | Julien Moisan | H | SE | See the results | |
189 | 2503 | Yann Pracastin | H | M2 | See the results | |
190 | 2207 | Thibaut Delaval | H | M1 | See the results | |
191 | 2489 | Justine Picarle | F | SE | See the results | |
192 | 2257 | Bertrand Fonne | H | M4 | See the results | |
193 | 2245 | Laura Fanjul | F | SE | See the results | |
194 | 2055 | Simon Beneth | H | M1 | See the results | |
195 | 2513 | Julien Rabier | H | SE | See the results | |
196 | 2361 | Philippe Lambert | H | M4 | See the results | |
197 | 2047 | Cyrille Bec | H | M0 | See the results | |
198 | 2267 | Jose Freile | H | M3 | See the results | |
199 | 2490 | Christophe Pierre | H | M0 | See the results | |
200 | 2171 | Frederique Collin | F | M2 | See the results |
ยฎ
The new generation platform that allows all runners, whatever their level, to (re)discover the French territory and heritage, by finding the races that suit them.
ยฉ All rights reserved, property of Finishers
Made in France, between Lyon and Nantes
Made in France, between Lyon and Nantes