| Positionp. | BibBack. | First name Name | Gender | CategoryCat. | Time | Speed |
|---|---|---|---|---|---|---|
| 1 | 516 | Lucas MARINEAU | H | JU | 00:22:48 | 18.42 km/h |
| 2 | 503 | Timothée CAGNAT | H | MI | 00:22:55 | 18.33 km/h |
| 3 | 509 | Jules DELAGOUTTE | H | CA | 00:24:20 | 17.26 km/h |
| 4 | 511 | Mathieu HEDOUIN | H | MI | 00:25:44 | 16.32 km/h |
| 5 | 505 | Hugo CLEMENT | H | MI | 00:27:14 | 15.42 km/h |
| 6 | 519 | Andrea VIARS | H | BE | See the results | |
| 7 | 517 | Ilyes MILLARD | H | BE | See the results | |
| 8 | 515 | Sandro MARCHAL-CONRAD | H | MI | See the results | |
| 9 | 510 | Kenzo GARCIA | H | BE | See the results | |
| 10 | 506 | Jules CLEMENT | H | BE | See the results | |
| 11 | 512 | Valentin HERVE | H | BE | See the results | |
| 12 | 501 | Evan ALLEGRE | H | MI | See the results | |
| 13 | 502 | Lilian BARONE | H | CA | See the results | |
| 14 | 514 | Agathe LORIN | F | BE | See the results | |
| 15 | 518 | Hugo THOMASSIN | H | BE | See the results | |
| 16 | 520 | Adam VIEILLERIBIERE | H | BE | See the results | |
| 17 | 507 | Lilian COCHARD | H | JU | See the results | |
| 18 | 508 | Margot CUNY | F | MI | See the results | |
| 19 | 504 | Amalia CHARLOT | F | CA | See the results | |
A next-gen platform helping sports enthusiasts of all levels discover territories and heritage through races tailored to them.